Choose a coin to deposit
Every deposit has three layers of risk: the coin itself, where you deposit it (exchange or protocol) and the product terms. This table compares coins on the first layer, with the best rate on a 10,000 USD deposit. Click a coin to compare every platform.
Showing every exchange and DeFi protocol, not filtered by any country’s rules. Pick the country you live in under “I am in” at the top to hide platforms not allowed to operate there and see each platform’s legal status.
Stablecoins
Pegged to the US dollar: the main risk is whether the coin holds 1 USD.
| Coin | Coin risk | Best at the lowest risk | Best at any tier | Products | Platforms |
|---|---|---|---|---|---|
| USDT Tether price 0.9998 USD | B· Medium risk · meets 2/5 criteria The largest stablecoin (about USD 184 billion), with very high liquidity. However, its reserves include a significant share of BTC, gold and loans, are only attested quarterly, and S&P rates its peg stability as 'weak'. USDT is not licensed in the EU or the US. | 6.17%B· Medium risk Bybit · On-Chain Earn | 6.17%B· Medium risk Bybit · On-Chain Earn | 43 | 15 |
| USDC USD Coin price 0.9999 USD | A· Lower risk · meets 5/5 criteria Reserves are almost entirely cash, Treasury bills and repo, attested monthly; the issuer is licensed in the EU (MiCA), New York and by the OCC. The main risk is the banks holding reserves, as in the depeg to USD 0.87 when SVB collapsed in 2023. | 5.12%A· Lower risk Aave v3 · Ethereum · Umbrella | 10.98%B· Medium risk Gate · On-chain Earn · institutional_compound.v3 | 32 | 16 |
| USD1 World Liberty Financial USD price 0.9996 USD | B· Medium risk · meets 2/5 criteria Backed by cash and US Treasury bills, held in custody at BitGo, with monthly attestations. It is a new coin (2025), supply is very highly concentrated on Binance, there are political factors, and its OCC licence is only at the preliminary stage. | 7.70%B· Medium risk Gate · On-chain Earn · Dolomite | 7.70%B· Medium risk Gate · On-chain Earn · Dolomite | 7 | 6 |
| EURC Euro Coin price 1.1384 USD | A· Lower risk · meets 5/5 criteria Circle's euro-pegged stablecoin, with reserves entirely held as deposits at regulated financial institutions and attested monthly by Deloitte; the issuer is a crypto-asset institution licensed in France under MiCA. It remains small in scale, at around EUR 400 million. | 0.10%B· Medium risk Kraken · Opt-in Rewards | 0.10%B· Medium risk Kraken · Opt-in Rewards | 1 | 1 |
| FDUSD First Digital USD price 0.9993 USD | B· Medium risk · meets 3/5 criteria Backed by cash and US Treasury bills with monthly attestations, but the issuer is based in the BVI and has no stablecoin licence. Its size has shrunk sharply and it depegged to about USD 0.87 in 2025. | 0.54%B· Medium risk Binance · Simple Earn Flexible | 0.54%B· Medium risk Binance · Simple Earn Flexible | 2 | 2 |
| DAI Dai / USDS price 0.9999 USD | B· Medium risk · meets 3/5 criteria A decentralised stablecoin with no licensed issuer that cannot be frozen, overcollateralised by crypto, USDC and real-world assets. Being gradually replaced by USDS; it depegged to USD 0.88 along with USDC in 2023. | 5.48%B· Medium risk Sky · Ethereum · GROVE Farming Pool | 5.48%B· Medium risk Sky · Ethereum · GROVE Farming Pool | 8 | 3 |
| USDE Ethena USDe price 0.9998 USD | B· Medium risk · meets 2/5 criteria Ethena's USDe is a synthetic dollar: backed by hedged crypto derivatives, stablecoins, and loans rather than cash. It has no licence; BaFin required Ethena to withdraw from the EU in 2025. It once fell to USD 0.65 on Binance (10/2025). | 5.00%B· Medium risk Gate · Simple Earn Flexible | 5.00%B· Medium risk Gate · Simple Earn Flexible | 12 | 7 |
Other coins
Interest is paid in the coin itself, so its USD value moves with the price. The coin’s risk tier does not include price risk.
| Coin | Coin risk | Best at the lowest risk | Best at any tier | Products | Platforms |
|---|---|---|---|---|---|
| BTC Bitcoin price ±11%/month | A· Lower risk · meets 4/4 criteria The oldest and largest digital asset, with no organisation controlling supply. Only two serious consensus incidents, in 2010 and 2013. | 0.04%A· Lower risk Binance · Simple Earn Flexible | 3.11%B· Medium risk Gate · Staking · GTBTC | 31 | 15 |
| ETH Ethereum price ±15%/month | A· Lower risk · meets 4/4 criteria The largest smart contract platform, with decentralised supply. The network has never stopped producing blocks. | 4.85%A· Lower risk Aave v3 · Ethereum · Umbrella | 4.85%A· Lower risk Aave v3 · Ethereum · Umbrella | 52 | 20 |
| BNB BNB price ±10%/month | B· Medium risk · meets 3/4 criteria Closely tied to Binance: supply is highly concentrated in CZ and Binance, and the BSC network was deliberately halted in 2022. The SEC lawsuit was dropped in 2025. | 1.27%B· Medium risk Kraken · Staking Bonded 7d | 1.27%B· Medium risk Kraken · Staking Bonded 7d | 17 | 10 |
| SOL Solana price ±16%/month | A· Lower risk · meets 4/4 criteria Large ecosystem, with ETFs in the US. The network has halted 7 times, most recently in February 2024; validators remain concentrated in infrastructure. | 4.79%A· Lower risk Jito · Solana | 6.25%B· Medium risk Gate · Staking · Solana | 34 | 13 |
| XRP XRP price ±19%/month | B· Medium risk · meets 2/4 criteria Closed its dispute with the SEC in 2025 and has ETFs in the US, but Ripple still controls about 1/3 of supply. XRP Ledger had two brief halts in late 2024 and early 2025. | 0.70%B· Medium risk Bybit · Flexible Savings | 0.70%B· Medium risk Bybit · Flexible Savings | 12 | 8 |
| TRX TRX price ±5%/month | B· Medium risk · meets 3/4 criteria The largest network for USDT circulation, but power is highly concentrated: Justin Sun is believed to hold most of the supply and only 27 validators produce blocks. | 12.12%B· Medium risk Gate · Simple Earn Flexible | 12.12%B· Medium risk Gate · Simple Earn Flexible | 22 | 9 |
| DOGE Dogecoin price ±18%/month | B· Medium risk · meets 3/4 criteria Long-standing meme coin (since 12/2013), using merged PoW mining with Litecoin, with no network outages to date. Supply is uncapped (around 5 billion DOGE per year) and market capitalization currently ranks 12th. | 0.50%B· Medium risk Bybit · Flexible Savings | 0.52%C· Higher risk MEXC · Flexible Savings | 13 | 9 |
Only products anyone can use (no new-user or VIP offers). Overall risk = the worse of the coin and the platform. How tiers work. Not investment advice.