The best crypto deposit rates today
379 open Earn products from 14 sources (exchanges and DeFi). The headline figure is what you actually earn on a 10,000 USD deposit, after rate tiers and caps. Every product comes with three layers of risk: the coin, the platform and the product.
Not filtered by country. Pick yours under “I am in” to hide platforms not allowed there.
11.00% MEXC
20.00% MEXC
Each card: the best net rate on a 10,000 USD deposit (products anyone can use); the badge is the coin’s own risk, the line is the last 7 days. Compare all coins →
Comparison matrix
Each cell is that platform’s best product for that coin, coloured by rate. Filter by product type and acceptable overall risk. Cells marked * are offers for new users, first deposits or VIPs only; untick to hide them.
| Coin | Binance | OKX | Bybit | Bitget | Gate | HTX | MEXC | KuCoin | Nexo | DeFi (DefiLlama) | Kraken | Coinbase | Crypto.com | Luno |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USDT | · | · | ||||||||||||
| USDC | ||||||||||||||
| USD1 | · | · | · | · | · | · | · | · | ||||||
| EURC | · | · | · | · | · | · | · | · | · | · | · | · | ||
| FDUSD | · | · | · | · | · | · | · | · | · | · | · | · | ||
| DAI | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| USDE | · | · | · | · | · | · | · | · | · | |||||
| BTC | · | · | ||||||||||||
| ETH | · | · | · | · | ||||||||||
| BNB | · | · | · | · | · | · | ||||||||
| SOL | · | · | · | · | ||||||||||
| XRP | · | · | · | · | · | |||||||||
| TRX | · | · | · | · | · | · | ||||||||
| DOGE | · | · | · | · |
I have money: which coin, and where?
Enter an amount, pick the coin and the overall risk you accept. Products are ranked by the interest you actually earn, with all three risk layers for each.
≈ 10,000 USDT (price 1 USD)
- 6.17%617 USD/yearB· Medium riskWithdrawal takes about 3 days (T+3) · Not confirmed whether the rate is before or after the platform’s fee
- 5.80%580 USD/yearC· Higher riskWithdrawal time: not published by the platform
- 5.64%564 USD/yearB· Medium riskWithdraw any time if the pool has enough liquidity
- 5.60%560 USD/yearB· Medium riskLocked 548 days · 841 after 548 days
- 5.20%520 USD/yearB· Medium riskLocked 365 days · 520 after 365 days
| # | Platform · product | Overall risk | Average rate | Interest / year (USD) | Interest / month | Limits |
|---|---|---|---|---|---|---|
| 1 | Bybit · On-Chain Earn Staking · exchange holds the assets | B· Medium risk | 6.17% | 617 | 51.38 | Withdrawal takes about 3 days (T+3) · Not confirmed whether the rate is before or after the platform’s fee |
| 2 | MEXC · Flexible Savings no per-user cap · Flexible · exchange holds the assets | C· Higher risk | 5.80% | 580 | 48.33 | Withdrawal time: not published by the platform |
| 3 | Aave v3 · Ethereum · Umbrella Flexible · DeFi, self-custody | B· Medium risk | 5.64% | 564 | 46.97 | Withdraw any time if the pool has enough liquidity |
| 4 | Kraken · Opt-in Rewards 18 tháng Fixed 548 days · exchange holds the assets | B· Medium risk | 5.60% | 560841 after 548 days | 46.67 | Locked 548 days |
| 5 | Kraken · Opt-in Rewards 12 tháng Fixed 365 days · exchange holds the assets | B· Medium risk | 5.20% | 520520 after 365 days | 43.33 | Locked 365 days |
Annual rates, before compounding and fees. Fixed-term products assume you redeposit at the same rate.
7-day moves
Significant changes (≥ 0.25 percentage points) in the products we track.
- USD1 GateSimple Earn FlexibleUp0.14% → 3.68%
- USDT DeFi (DefiLlama)Aave v3 · PlasmaUp4.67% → 6.41%
- USDC DeFi (DefiLlama)Compound v3 · EthereumUp3.34% → 5.00%
- USD1 BinanceSimple Earn FlexibleDown8.55% → 1.96%
- USD1 GateSimple Earn FlexibleDown3.68% → 0.10%
- USDC GateOn-chain Earn · AAVE V3(ARB)Down5.07% → 2.94%
New products
- TRX · Gate 13.72%
- DOGE · Gate 0.04%
- TRX · Gate 3.16%
Just ended / quota full
- USDC · DeFi (DefiLlama) 4.91%
- FDUSD · Gate 0.10%
- FDUSD · Binance 0.55%
CEX or DeFi?
Stablecoins, net rate on a 10,000 USD deposit. The two best options on each side, one row per exchange / protocol. The badge under the coin is the stablecoin’s own risk.
| Coin | Best centralized exchange | Best DeFi | Difference |
|---|---|---|---|
| USDT | 6.17% B4/5· Medium risk · meets 4/5 criteria Bybit · On-Chain Earn | 5.64% A5/5· Lower risk · meets 5/5 criteria Aave v3 · Ethereum · Umbrella · TVL $65M | CEX higher by 0.53 pts≈ +$53/year on 10k |
| 5.80% C· Higher risk MEXC · Flexible Savings | 4.96% B3/5· Medium risk · meets 3/5 criteria Fluid · Plasma · TVL $25M | ||
| USDC | 10.98% B3/5· Medium risk · meets 3/5 criteria Gate · On-chain Earn · institutional_compound.v3 | 5.12% A5/5· Lower risk · meets 5/5 criteria Aave v3 · Ethereum · Umbrella · TVL $58M | CEX higher by 5.86 pts≈ +$586/year on 10k |
| 6.70% B4/5· Medium risk · meets 4/5 criteria Bybit · On-Chain Earn | 5.04% B4/5· Medium risk · meets 4/5 criteria Maple · Ethereum · Syrup USDC · TVL $2.9B | ||
| USD1 | 7.70% B3/5· Medium risk · meets 3/5 criteria Gate · On-chain Earn · Dolomite | 1.12% B3/5· Medium risk · meets 3/5 criteria Lista · BSC · TVL $138M | CEX higher by 6.58 pts≈ +$658/year on 10k |
| 7.26% C· Higher risk MEXC · Flexible Savings | – | ||
| EURC | 0.10% B3/5· Medium risk · meets 3/5 criteria Kraken · Opt-in Rewards | – | – |
The exchange holds your assets. Counterparty risk: the exchange goes insolvent, is hacked or freezes withdrawals.
You keep your assets on-chain. Risk of smart-contract bugs, oracle failures, stablecoin depegs and wallet security.
Rate alerts
We message you when a platform pays a net rate above your threshold. At most one message a day, cancel any time.
Data status
13/14 sources updating · latest 25 min ago
- OKXlagging · 2 h ago
- Binance
- Bybit
- Bitget
- Gate
- HTX
- MEXC
- KuCoin
- Nexo
- DeFi (DefiLlama)
- Kraken
- Coinbase
- Crypto.com
- Luno